-
You have no items in your shopping cart.
BH-C251i A3 Color Laser Printer
Specifications
Printing Technology
Laser (Color)
Functions
Print, Copy, Scan
Print Speed
25 ppm
Memory
8GB
Storage
256GB SSD (Standard), Optional 1TB SSD
Duplex Printing
Yes (Automatic)
Document Feeder
RADF (Optional)
Display
10.1-inch Touch Screen
Paper Trays
2 × 550 sheets + 1 × 150 sheets Bypass
Printable Paper Weight
52 – 300 gsm
Paper Size Supported
A5 to A3, SRA3 (12×18 inch), Banner max 1200×297 mm
Connectivity
Network (LAN)
Operating System Support
Windows, Linux, macOS
Optional Accessories
Paper Tray, FAX, Wi-Fi, 1TB SSD, RADF
BH-C226i A3 Color Laser Printer
| Feature | Details |
| Model | Konica Minolta Bizhub C226i |
| Print Technology | Laser Color |
| Functions | Print, Scan, Copy, Fax |
| Print Speed | 22 ppm (Color & Monochrome) |
| Print Resolution | Up to 1200 x 1200 dpi |
| Paper Size | A3, A4, A5, B4, B5 |
| Duplex Printing | Yes (Automatic Double-Sided Printing) |
| Paper Handling | Standard: 250 sheets; Max: 1,100 sheets |
| Connectivity | Wi-Fi, Ethernet, USB 2.0, NFC |
| Mobile Printing | AirPrint, Google Cloud Print, Mopria |
| Processor | Quad-Core 1.6 GHz |
| Memory | 6GB RAM |
| Toner Compatibility | TN-328 (Black, Cyan, Magenta, Yellow) |
| Dimensions | 615 × 685 × 771 mm |
| Weight | Approx. 70 kg |
BH-306i A3 Monochrome Printer
Key Features:
- 7-inch Touch Panel & New User Interface
- On-Screen Visual Support
- Virus Scan by Bitdefender
- User Identification (ID&Print, ID Card Authentication, Tap to Connect Android oi iOS Devices)
- bizhub SECURE Services
System memory: 4GB
Interface: 10-BASE-T/100-BASE-TX/1,000-BASE-T Ethernet, USB 1.1, USB 2.0, Wi-Fi 802.11a/b/g/n/ac (optional)
Network protocols: TCP/IP (IPv4/IPv6), NetBEUI, SMB, LPD, IPP, SNMP, HTTP
Automatic document feeder: Up to 130 originals, A5-A3, 35-128 gsm, *306i: standard
Printable paper size: A6-A3, customised paper sizes
Printable paper weight: 64-157 gsm
Paper input capacity: Standard: 350 sheets, Max.: 1,350 sheets
Tray 1: 250 sheets, A6-A3, custom sizes, 64-157 gsm
Bypass tray: up to 100 sheets, A6-A3, custom sizes, 64-157 gsm
Automatic duplexing: A5-A3, 64-90 gsm
Power consumption: [220-240 V, 50/60 Hz] less than 1522W (system)
System dimensions: : [W x D x H] 627 x 622 x 579.6 mm (24.7 x 24.5 x 22.8 inch)
System weight: Approx. 37.5 kg(82.7 lb)
BH-225i A3 Monochrome Printer
| System speed A4 | bizhub 225i : 22 ppm bizhub 205i : 20 ppm | |
| 1st page out time A4 | 6.5 sec. | |
| Warm-up-time | Approx.15 sec1 | |
| Imaging technology | Laser | |
| Toner technology | Simitri®HD Polymerised Toner | |
| Panel Size/Resolution | 5 Line LCD/128×64 | |
| System memory | 256 MB(Standard/Max) | |
| Interface | 10/100-Base-T-Etdernet;USB 2.0 | |
| Network Protocols | TCP/IP(IPv4/IPv6);SMB;LPD;IPP;SNMP;HTTP | |
| Automatic document feeder(Optional) | Up to 130 originals | |
| Printable paper size | A5-A3, customized paper size | |
| Printable paper weight | 64–157 g/m² | |
| Paper input capacity | 380 sheets/1,500 sheets(standard/max) | |
| Paper tray input (standard) | 1x 280; A5–A3;custom sizes; 64–157 g/m² | |
| Paper tray input (optional) | 1x 280 sheets; A5–A3;custom sizes; 64–90 g/m²(Up to 4X) | |
| Manual bypass | 100 sheets; A6–A3; custom sizes; 64–157 g/m² | |
| Automatic duplexing(optional)* | A5–A3; 64–90 g/m² | |
| Output capacity | Up to 250 sheets | |
| Power consumption | 220–240 V / 50/60 Hz; Less than 1.30 KW | |
| System dimension (W x D x H) | 607 x 570 x 458 mm (without options) | |
| System weight | Approx. 28.2 kg (without options) | |
BH-165en A3 Monochrome printer
Specifications
| Standard Functions | Digital Copier/Printer/Scanner |
| Type | Desktop |
| Memory | 64 MB |
| Gradation | 256 |
| Type of Originals | Sheets, Books |
| Max. Original Size | A3 (11″×17″) |
| Output Size | A3 to A5 (11″×17″ to 5-1/2″×8-1/2″) |
| Image Loss | Top & bottom edges: 4mm/Right & left edges: 4 mm |
| Paper Capacity | Standard 250 sheets / Optional 100 sheets (Bypass Tray) |
| Paper Weight | 64 to 157 g/m2 |
| Warm-up Time | Less than 29 sec. |
| First Copy Time | Less than 8 sec. |
| Copy Speed | 16 ppm |
| Resolution | 600 dpi × 600 dpi |
| Multiple Copy | 1 to 99 sheets |
| Magnification | 50 to 200% (Adjustable in 1% increments) |
| Exposure Modes | Text Mode / Photo Mode / Auto Mode |
| Power Requirement | AC220 to 240 V 3.5 A (50/60 Hz) |
| Power Consumption | 800 W or less |
| Dimensions (W×D×H) | 570 × 531 × 449 mm (22-1/2″ × 20-3/4″ × 17-3/4″) |
| Weight | 23.6 kg |
Scanner Specifications (Standard)
| Type | Flatbed Scanner |
| Driver | TWAIN, WIA |
| Scanning Size | Max. A3 (11″×17″) |
| Scanning Resolution | 150 dpi × 150 dpi, 300 dpi × 300 dpi, 600 dpi × 600 dpi |
| Supported OS | Windows 8.1*1 / 10*1, Windows Server 2008*1 / 2008 R2 / 2012 / 2012 R2 / 2016 (x64) / 2019 (x64) |
| Interface | USB1.1 / 2.0 equivalent |
*1 Supports the 32-bit (x86) or 64-bit (x64) environment.
GDI/XPS Printer Controller (Standard)
| Type | Embedded |
| Print Speed | 16 ppm |
| Resolution | 300 dpi × 600 dpi, 600 dpi × 600 dpi |
| Supported OS | Windows 8.1*1 / 10*1, Windows Server 2008*1 / 2008 R2 / 2012 / 2012 R2 / 2016 (x64) / 2019 (x64) Red Hat Enterprise Linux 5 (CUPS Ver 1.1.23) SUSE Linux Enterprise Desktop (CUPS Ver 1.1.23) |
| Interface | USB1.1 / 2.0, Ethernet |
| Memory | 64 MB (Shared with copier) |
